NSE Weekly Report · Courtesy of Ziidi Trader
Weekly Market Snapshot
Week Ended: Friday, 12 June 2026
Key Market Performance
| Indicator | This Week | Last Week | WoW % |
|---|---|---|---|
| NSE 20 | 3,543.42 | 3,557.72 | 0.40% |
| NSE 25 | 5,755.01 | 5,789.22 | 0.59% |
| NASI | 208.79 | 210.37 | 0.75% |
| NSE 10 | 2,186.48 | 2,202.91 | 0.75% |
| Banking | 237.99 | 239.37 | 0.58% |
| Mkt Cap (Bn) | 3,462.66 | 3,488.88 | 0.75% |
| Volume (M) | 94.01 | 109.89 | 14.45% |
| Turnover (Mn) | 3,447 | 3,403 | 1.29% |
Top 5 by Market Turnover
| Issuer | This Wk (Mn) | % TMT | Last Wk (Mn) |
|---|---|---|---|
| Safaricom | 931.75 | 27.03% | 1,317.38 |
| EABL | 877.53 | 25.46% | N/A |
| Equity Bank | 397.10 | 11.52% | 519.35 |
| Stanbic Holdings | 206.85 | 6.00% | N/A |
| KCB | 163.73 | 4.75% | 453.06 |
| Total | 2,576.96 | 74.77% | 2,723.33 |
Top Gainers & Losers
Top Gainers
| Company | Price | W/W | YTD |
|---|---|---|---|
| Uchumi | 1.65 | 13.8% | 60.2% |
| Car & General | 93.75 | 10.6% | 83.8% |
| EA Portland | 78.25 | 7.2% | 6.5% |
| Home Afrika | 1.32 | 5.6% | -1.5% |
| NBV | 1.29 | 4.9% | -12.2% |
Top Losers
| Company | Price | W/W | YTD |
|---|---|---|---|
| Express | 6.58 | -4.6% | -11.1% |
| NewGold ETF | 5,015.00 | -5.6% | -7.0% |
| Sanlam Kenya | 8.02 | -5.9% | -5.2% |
| Jubilee Insurance | 368.00 | -6.6% | 9.9% |
| Olympia Capital | 6.52 | -9.2% | -20.7% |
Investor Flows
Daily Net Foreign Flow
KES Mn
| Day | Buys | Sales | Net |
|---|---|---|---|
| Mon | 391.53 | 346.75 | 44.78 |
| Tue | 22.23 | 27.92 | -5.69 |
| Wed | 508.34 | 341.92 | 166.42 |
| Thu | 494.73 | 227.31 | 267.43 |
| Fri | 229.89 | 245.48 | -15.58 |
| Total | 1,646.73 | 1,189.37 | 457.35 |
Foreign Buys
1,647M / 48%
Foreign Sales
1,189M / 35%
Net Inflow (Week)
+KES 457M
Prior Week Net
-KES 251M
Fixed Income · Derivatives
Bond Index
1,122.66
-1.28% w/w
Bond Turnover
58.7B
+149.92% w/w
Derivatives Contracts
5,596
-28.56% w/w
Derivatives Turnover
27.3M
+1.56% w/w
Corporate Actions
AGM: WPP Scangroup announced the results of shareholder voting on resolutions presented at its Annual General Meeting held on 8 June 2026.
Governance: Phillip Ndabari Muriuki appointed Chairman and James Watenga Kamau joined as Executive Director at Africa Mega Agricorp Plc.
Appointment: Shri Krishna Overseas Plc appointed Ms. Jacqueline Rotich as Company Secretary, effective 5 June 2026.
| Company | DPS | Book Cl. | Pay |
|---|---|---|---|
| Safaricom | 1.15 | 04-Aug | 04-Sep |
| Crown Paints | 3.00 | 26-Jun | 31-Aug |
| TPS Serena | 0.35 | 26-Jun | 30-Jul |
| TotalEnergies | 3.45 | 24-Jun | 31-Jul |
| Liberty Insur. | 0.50 | 15-Jun | 30-Aug |
| Jubilee Insur. | 13.00 | 11-Jun | 24-Jul |
| BOC Kenya | 10.35 | 31-May | 21-Jul |
| Company | DPS | Book Cl. | Pay |
|---|---|---|---|
| Kakuzi | 16.00 | 29-May | 15-Jun |
| Equity Bank | 5.75 | 22-May | 30-Jun |
| DTB Bank | 9.00 | 22-May | 26-Jun |
| NSE | 1.00 | 21-May | 31-Jul |
| BK Group | 4.72 | 15-May | 19-Jun |
| BAT Kenya | 60.00 | 08-May | 12-Jun |
| Car & General | 3.12 | 30-Apr | 24-Jun |
★ Market Summary
For the week ended 12 June, total market turnover stood at KES 3,447M, up 1.29% on the prior week, with Safaricom dominating trading activity at 27.0% of the market. Foreign investors turned net buyers with a KES 457M inflow, reversing a KES 251M outflow the prior week. Indices softened across the board – NASI eased 0.75% while NSE 20 slipped 0.40%.



