NSE Weekly Report · Courtesy of Ziidi Trader
Weekly Market Snapshot
Week Ended: Friday, 19 June 2026
Key Market Performance
| Indicator | This Week | Last Week | WoW % |
|---|---|---|---|
| NSE 20 | 3,646.93 | 3,543.42 | 2.92% |
| NSE 25 | 6,049.51 | 5,755.01 | 5.12% |
| NASI | 217.57 | 208.79 | 4.21% |
| NSE 10 | 2,330.06 | 2,186.48 | 6.57% |
| Banking | 249.24 | 237.99 | 4.73% |
| Mkt Cap (Bn) | 3,608.41 | 3,462.66 | 4.21% |
| Volume (M) | 157.84 | 94.01 | 67.90% |
| Turnover (Mn) | 6,451 | 3,447 | 87.18% |
Top 5 by Market Turnover
| Issuer | This Wk (Mn) | % TMT | Last Wk (Mn) |
|---|---|---|---|
| Safaricom | 1,732.96 | 26.86% | 931.75 |
| NCBA | 1,353.71 | 20.98% | 58.32 |
| KCB | 997.12 | 15.46% | 163.73 |
| Equity Bank | 753.07 | 11.67% | 397.10 |
| Stanbic Holdings | 257.09 | 3.99% | 206.85 |
| Total | 5,093.95 | 78.96% | 2,576.96 |
Top Gainers & Losers
Top Gainers
| Company | Price | W/W | YTD |
|---|---|---|---|
| Car & General | 116.50 | 24.3% | 128.4% |
| I&M Holdings | 61.75 | 12.3% | 45.5% |
| EABL | 273.25 | 9.3% | 3.9% |
| Absa Bank | 30.75 | 9.0% | 24.5% |
| NewGold ETF | 5,465.00 | 9.0% | 1.3% |
Top Losers
| Company | Price | W/W | YTD |
|---|---|---|---|
| Liberty Kenya | 9.00 | -8.9% | -10.9% |
| Flame Tree Group | 1.81 | -7.7% | 15.3% |
| Eaagads | 30.75 | -7.4% | 50.0% |
| Kenya Orchards | 104.00 | -6.3% | 47.5% |
| Kenya Airways | 5.60 | -5.1% | 58.6% |
Investor Flows
Daily Net Foreign Flow
KES Mn
| Day | Buys | Sales | Net |
|---|---|---|---|
| Mon | 411.81 | 177.99 | 233.82 |
| Tue | 366.54 | 350.96 | 15.58 |
| Wed | 915.38 | 686.44 | 228.94 |
| Thu | 218.14 | 666.45 | -448.31 |
| Fri | 76.76 | 131.32 | -54.56 |
| Total | 1,988.63 | 2,013.16 | -24.53 |
Foreign Buys
1,989M / 31%
Foreign Sales
2,013M / 31%
Net Outflow (Week)
-KES 24.53M
Prior Week Net
+KES 457M
Fixed Income · Derivatives
Bond Index
1,129.01
+0.57% w/w
Bond Turnover
46.1B
-21.56% w/w
Derivatives Contracts
15,114
+92.95% w/w
Derivatives Turnover
78.6M
+192.11% w/w
Corporate Actions
Tender Offer: Absa Group Limited announced its intention to acquire up to 895,989,600 additional ordinary shares in Absa Bank Kenya Plc through a tender offer to existing shareholders, on 18 June 2026.
Listing: Family Bank is expected to list on 23 June by introduction at KES 18.00 on the NSE Main Investment Market Segment.
Litigation: The board of Kenya Pipeline Company Plc notified shareholders of material litigation. Zakhem International Construction has filed a suit at the High Court of Kenya seeking to recover USD 84,117,441.16, comprising USD 19,036,187.46 in extension of time claims and USD 65,081,253.70 in interest on delayed payments.
| Company | DPS | Book Cl. | Pay |
|---|---|---|---|
| Safaricom | 1.15 | 04-Aug | 04-Sep |
| Crown Paints | 3.00 | 26-Jun | 31-Aug |
| TPS Serena | 0.35 | 26-Jun | 30-Jul |
| TotalEnergies | 3.45 | 24-Jun | 31-Jul |
| Liberty Insur. | 0.50 | 15-Jun | 30-Aug |
| Jubilee Insur. | 13.00 | 11-Jun | 24-Jul |
| BOC Kenya | 10.35 | 31-May | 21-Jul |
| Company | DPS | Book Cl. | Pay |
|---|---|---|---|
| Kakuzi | 16.00 | 29-May | 15-Jun |
| Equity Bank | 5.75 | 22-May | 30-Jun |
| DTB Bank | 9.00 | 22-May | 26-Jun |
| NSE | 1.00 | 21-May | 31-Jul |
| BK Group | 4.72 | 15-May | 19-Jun |
| BAT Kenya | 60.00 | 08-May | 12-Jun |
| Car & General | 3.12 | 30-Apr | 24-Jun |
★ Market Summary
For the week ended 19 June, total market turnover surged 87.18% to KES 6,451M, with Safaricom leading activity at 26.9% of the market. Every index closed higher – NSE 10 rose 6.57% and NSE 25 gained 5.12%, lifting market cap to KES 3,608B. Foreign investors were marginal net sellers, a slim KES 24.53M outflow.

